Construction Cost Update Highlights
CoreLogic® extensively monitors the pricing trends surrounding construction materials and labor for the building industry. We do this to provide insight into the construction cost fluctuations that affect underwriting. We release our construction cost bulletins monthly to provide the most up-to-date information on the quickly changing market — to ensure that our insights into the construction industry are timely and relevant.
Please get in touch with your CoreLogic representative if you have any questions. You can also view our Construction Database Pricing Methodology Whitepaper to gain additional insight into how we populate cost values.
Report Highlights:
-The material average cost in the U.S. has decreased by 2.2% over the past quarter. However, there has been a much greater cost decrease of 7.4% over the past 12 months.
-The national average material cost in Canada has shown a 1% decrease over the past quarter and a 12-month decrease of 2.3%.
-National average labor costs have increased over the past quarter by 0.5% and 0.1% in the U.S. and Canada, respectively. The increase over this time period seems to indicate a slowing rate of cost increase, as 12-month averages are significantly higher at 2.7% and 2%, respectively.
Data in these charts represent changes in construction costs over the preceding month, quarter (three months), and year (12 months).
Month: April 2023 to May 2023
Quarter: February 2023 to May 2023
Year: May 2022 to May 2023
United States | Canada | |||||
Month | Quarter | Year | Month | Quarter | Year | |
Aluminum Conduit | 0.1% | 1.5% | 9.7% | 0.4% | 2.0% | 9.8% |
Asphalt Shingles | -0.2% | 0.6% | 12.7% | 0.3% | 1.8% | 22.2% |
Concrete Block | 0.5% | 3.4% | 17.0% | 1.3% | 3.2% | 14.6% |
Drywall | 0.2% | 3.1% | 18.0% | 0.3% | 2.0% | 15.7% |
Felt Paper | 0.3% | 2.5% | 24.0% | 0.1% | 1.2% | 13.4% |
Galvanized Pipe | -0.6% | -0.4% | 8.0% | 0.1% | 0.7% | 5.8% |
Lumber | -5.1% | -14.8% | -44.8% | -6.0% | -15.6% | -42.7% |
Plywood | -4.3% | -14.6% | -38.0% | -3.4% | -8.4% | -27.1% |
Ready Mix | 1.4% | 4.4% | 13.2% | 0.5% | 1.6% | 10.4% |
Rebar | 1.6% | -0.8% | -2.4% | 0.3% | -0.9% | -0.7% |
Steel Deck | 1.8% | 1.0% | -1.8% | 1.9% | 1.8% | 3.2% |
Steel Stud | 0.1% | -1.0% | 7.9% | 0.9% | 0.0% | 7.2% |
Structural Steel | 1.2% | -0.4% | 0.7% | 1.8% | 1.2% | 5.4% |
1/2″ Copper Pipe | 1.7% | 3.4% | 6.1% | 1.1% | 2.6% | 8.9% |
United States | Canada | |||||
Month | Quarter | Year | Month | Quarter | Year | |
Material National Average | -0.5% | -2.2% | -7.4% | -0.2% | -1.0% | -2.3% |
Labor National Average | 0.2% | 0.5% | 2.7% | 0.0% | 0.1% | 2.0% |
National Average
Building Construction Index
The National Average Building Construction Index reflects the change in overall building costs.
Residential | Commercial | Agricultural | ||||
Month | Quarter | Month | Quarter | Month | Quarter | |
United States | 0.35% | 1.78% | 0.21% | -0.41% | -0.02% | -0.41% |
Canada | 0.43% | 0.65% | 0.14% | -0.54% | -0.06% | -0.53% |
United States
Building Construction Index by State
Residential | Commercial | Agricultural | ||||
State | Monthly Variance | Quarterly Variance | Monthly Variance | Quarterly Variance | Monthly Variance | Quarterly Variance |
Alabama | 0.48% | 1.85% | 0.37% | -0.62% | 0.06% | -0.71% |
Alaska | 0.33% | 1.90% | 0.24% | -0.22% | 0.00% | -0.30% |
Arizona | 0.43% | 2.13% | 0.05% | -0.32% | -0.17% | -0.39% |
Arkansas | 0.40% | 2.27% | 0.40% | -0.19% | -0.35% | -0.45% |
California | 0.11% | -0.17% | 0.12% | -0.50% | -0.14% | -0.47% |
Colorado | 0.44% | 2.07% | -0.16% | -0.37% | -0.54% | -0.66% |
Connecticut | 0.24% | 1.85% | -0.05% | -0.87% | 0.00% | -0.80% |
Delaware | 0.49% | 1.76% | 0.41% | -0.58% | 0.10% | -0.50% |
District of Columbia | -0.38% | 1.38% | -0.24% | -0.90% | -0.10% | -0.70% |
Florida | 0.48% | 1.98% | 0.40% | -0.63% | 0.22% | -0.56% |
Georgia | 0.23% | 1.48% | -0.01% | -1.05% | 0.00% | -0.79% |
Hawaii | -0.01% | 1.79% | -0.21% | -0.27% | -0.30% | -0.20% |
Idaho | 0.25% | 1.85% | 0.37% | -0.49% | 0.00% | -0.60% |
Illinois | 0.38% | 2.18% | 0.30% | -0.09% | 0.20% | 0.01% |
Indiana | 0.44% | 2.01% | 0.30% | -0.47% | 0.02% | -0.47% |
Iowa | 0.36% | 2.16% | 0.15% | -0.38% | -0.10% | -0.40% |
Kansas | 0.66% | 2.31% | 0.42% | -0.19% | 0.15% | -0.08% |
Kentucky | 0.11% | 1.79% | 0.20% | -0.51% | 0.02% | -0.31% |
Louisiana | 0.70% | 3.08% | 0.59% | 0.69% | 0.13% | 0.38% |
Maine | 0.53% | 1.70% | 0.37% | -0.54% | 0.30% | -0.30% |
Maryland | 0.16% | 1.56% | 0.01% | -0.73% | -0.16% | -0.87% |
Massachusetts | 0.55% | 1.83% | 0.10% | -0.52% | 0.04% | -0.45% |
Michigan | 0.46% | 1.88% | 0.16% | -0.70% | -0.17% | -0.50% |
Minnesota | 0.13% | 1.55% | -0.09% | -0.72% | -0.29% | -0.77% |
Mississippi | 0.24% | 1.73% | 0.22% | -0.63% | 0.20% | -0.45% |
Missouri | 0.39% | 1.90% | 0.15% | -0.61% | -0.02% | -0.40% |
Montana | 0.51% | 2.22% | 0.35% | -0.27% | 0.20% | -0.15% |
Nebraska | 0.58% | 1.98% | 0.70% | 0.11% | 0.28% | -0.04% |
Nevada | 0.26% | 1.85% | 0.30% | -0.02% | -0.14% | -0.24% |
New Hampshire | 0.32% | 1.98% | 0.05% | -0.32% | 0.20% | 0.00% |
New Jersey | 0.39% | 1.98% | 0.45% | -0.03% | 0.20% | 0.34% |
New Mexico | 0.62% | 2.24% | 0.39% | -0.29% | -0.02% | -0.66% |
New York | 0.48% | 2.01% | 0.48% | -0.18% | 0.33% | 0.00% |
North Carolina | 0.17% | 1.56% | -0.06% | -1.00% | -0.26% | -0.90% |
North Dakota | 0.18% | 1.37% | 0.14% | -0.94% | -0.17% | -0.93% |
Ohio | 0.37% | 1.92% | 0.16% | -0.55% | -0.05% | -0.35% |
Oklahoma | 0.64% | 2.63% | 0.46% | 0.38% | -0.10% | 0.06% |
Oregon | 0.27% | 1.99% | 0.24% | -0.21% | 0.02% | -0.52% |
Pennsylvania | 0.26% | 1.99% | 0.18% | -0.15% | 0.01% | -0.05% |
Rhode Island | 0.57% | 1.96% | 0.50% | -0.21% | 0.20% | -0.40% |
South Carolina | 0.21% | 1.49% | -0.02% | -1.15% | -0.10% | -1.07% |
South Dakota | 0.22% | 1.37% | -0.01% | -1.29% | -0.39% | -1.44% |
Tennessee | 0.22% | 1.72% | -0.08% | -0.78% | 0.02% | -0.76% |
Texas | 0.42% | 2.45% | 0.26% | 0.02% | -0.09% | -0.20% |
Utah | 0.10% | 2.33% | 0.26% | 0.35% | -0.50% | -0.70% |
Vermont | 0.44% | 1.65% | 0.24% | -0.97% | 0.20% | -0.90% |
Virginia | 0.19% | 1.64% | 0.02% | -1.09% | -0.14% | -0.93% |
Washington | 0.25% | 1.84% | 0.03% | -0.23% | -0.25% | -0.56% |
West Virginia | 0.16% | 1.62% | 0.08% | -0.80% | 0.20% | -0.17% |
Wisconsin | 0.73% | 2.30% | 0.38% | 0.02% | 0.32% | 0.09% |
Wyoming | 0.38% | 2.13% | 0.22% | -0.08% | -0.26% | -0.47% |
Canada
Building Construction Index by Province
Residential | Commercial | Agricultural | ||||
Province | Monthly Variance | Quarterly Variance | Monthly Variance | Quarterly Variance | Monthly Variance | Quarterly Variance |
Alberta | 0.60% | 0.74% | 0.30% | -0.01% | -0.10% | -0.27% |
British Columbia | 0.40% | 0.81% | 0.31% | -0.06% | 0.24% | -0.05% |
Manitoba | -0.13% | 0.21% | 0.03% | -0.96% | 0.10% | -0.79% |
New Brunswick | 0.70% | 0.56% | 0.10% | -1.09% | -0.05% | -1.15% |
Newfoundland and Labrador | 0.73% | 0.31% | -0.12% | -0.86% | -0.26% | -0.50% |
Northwest Territories | 0.39% | 0.71% | -0.20% | -1.08% | -0.20% | -0.90% |
Nova Scotia | 0.44% | 0.32% | -0.18% | -0.99% | -0.22% | -0.96% |
Nunavut | 0.49% | 0.55% | -0.20% | -1.08% | -0.20% | -0.90% |
Ontario | 0.66% | 0.76% | 0.22% | -0.45% | -0.06% | -0.40% |
Prince Edward Island | 0.40% | 0.55% | -0.20% | -1.08% | -0.20% | -0.90% |
Quebec | -0.04% | 0.74% | 0.17% | -0.40% | -0.07% | -0.38% |
Saskatchewan | 0.54% | 0.40% | 0.03% | -0.73% | -0.13% | -1.00% |
Yukon | 0.45% | 0.73% | -0.20% | -1.08% | -0.20% | -0.90% |
What’s New
Note: CoreLogic recommends a full program installation whenever possible to ensure that companies are making decisions and forming plans based on the latest data and are benefiting from the most recent program enhancements.
Cost Data Changes: RCT Express 4.x and Commercial Express
- The May 2023 cost data update incorporates changes in reconstruction costs for both labor and materials. This release presents standardized costs that reflect localized and updated expenses, taking into consideration the influence of emerging markets and economic trends on construction costs.
Non-Cost Data Changes: RCT Express 4.x
- There are no non-cost data changes for May 2023.
Non-Cost Data Changes: Commercial Express
- There are no non-cost data changes for May 2023.
About CoreLogic Data Research
CoreLogic develops this report using up-to-date materials and labor costs. CoreLogic’s team of analysts continuously researches hard costs such as labor, material, and equipment – including mark-ups. CoreLogic updates its database every month accordingly.
Our research also covers soft costs such as taxes and fringe benefits for reconstruction work performed as part of the insurance industry. CoreLogic monitors demographics and econometric statistics, government indicators and localization requirements, including market trends from thousands of unique economies throughout the United States and Canada.
Other factors in our findings process include the following:
- Wage rates for more than 85 union and non-union trades
- Over 100,000 construction data points
- Productivity rates and crew sizes
- Building code requirements and localized cost variables
Additionally, we validate cost data by analyzing field inspection records, contractor estimates, phone surveys and both partial and complete loss claim information.
Please complete our online form to provide feedback or to request information on any items in our construction database. Also, do not hesitate to contact your sales executive or account manager for additional explanations or questions.
A more detailed methodology explanation can be found in our Construction Database Pricing Methodology Whitepaper.
NOTE: The cost information in this bulletin is intended to give you a general sense of reconstruction cost trends in North America. You should NOT advocate using these factors when adjusting renewal values for specific locations or across your book of business. Please note that the building material and labor cost trends presented in this bulletin are broad averages derived from our research of construction trades and building materials.